Chapter 12 - Tables of Calculations
## TABLES OF CALCULATIONS
### I Tables For Calculating the Cephalic Index
CALCULATIONS OF THE CEPHALIC INDEX
Antero-posterior diameters from 160 to 174 mm.; bilateral diameters from 120 to 159 mm.
| Bilateral diameters in millimetres | Antero-posterior diameters, in millimetres |
| ---------------------------------- | ------------------------------------------ |
| 160 | 161 | 162 | 163 | 164 | 165 | 166 | 167 | 168 | 169 | 170 | 171 | 172 | 173 | 174 |
| 120 | 75 | 75 | 74 | 74 | 73 | 73 | 72 | 72 | 71 | 71 | 71 | 70 | 70 | 69 | 69 |
| 121 | 76 | 75 | 75 | 74 | 74 | 73 | 73 | 72 | 72 | 72 | 71 | 71 | 70 | 70 | 70 |
| 122 | 76 | 76 | 75 | 75 | 74 | 74 | 73 | 73 | 73 | 72 | 72 | 71 | 71 | 71 | 70 |
| 123 | 77 | 76 | 76 | 75 | 75 | 75 | 74 | 74 | 73 | 73 | 72 | 72 | 72 | 71 | 71 |
| 124 | 77 | 77 | 77 | 76 | 76 | 75 | 75 | 74 | 74 | 73 | 73 | 73 | 72 | 72 | 71 |
| 125 | 78 | 78 | 77 | 77 | 76 | 76 | 75 | 75 | 74 | 74 | 74 | 73 | 73 | 72 | 72 |
| 126 | 79 | 78 | 78 | 77 | 77 | 76 | 76 | 75 | 75 | 75 | 74 | 74 | 73 | 73 | 72 |
| 127 | 79 | 79 | 78 | 78 | 77 | 77 | 77 | 76 | 76 | 75 | 75 | 74 | 74 | 73 | 73 |
| 128 | 80 | 80 | 79 | 79 | 78 | 78 | 77 | 77 | 76 | 76 | 75 | 75 | 74 | 74 | 74 |
| 129 | 81 | 80 | 80 | 79 | 79 | 78 | 78 | 77 | 77 | 76 | 76 | 75 | 75 | 75 | 74 |
| 130 | 81 | 81 | 80 | 80 | 79 | 79 | 78 | 78 | 77 | 77 | 76 | 76 | 76 | 75 | 75 |
| 131 | 82 | 81 | 81 | 80 | 80 | 79 | 79 | 78 | 78 | 78 | 77 | 77 | 76 | 76 | 75 |
| 132 | 82 | 82 | 81 | 81 | 80 | 80 | 80 | 79 | 79 | 78 | 78 | 77 | 77 | 76 | 76 |
| 133 | 83 | 83 | 82 | 82 | 81 | 81 | 80 | 80 | 79 | 79 | 78 | 78 | 77 | 77 | 76 |
| 134 | 84 | 83 | 83 | 82 | 82 | 81 | 81 | 80 | 80 | 79 | 79 | 78 | 78 | 77 | 77 |
| 135 | 84 | 84 | 83 | 83 | 82 | 82 | 81 | 81 | 80 | 80 | 79 | 79 | 78 | 78 | 78 |
| 136 | 85 | 84 | 84 | 83 | 83 | 82 | 82 | 81 | 81 | 80 | 80 | 80 | 79 | 79 | 78 |
| 137 | 86 | 85 | 85 | 84 | 84 | 83 | 83 | 82 | 82 | 81 | 81 | 80 | 80 | 79 | 79 |
| 138 | 86 | 86 | 85 | 85 | 84 | 84 | 83 | 83 | 82 | 82 | 81 | 81 | 80 | 80 | 79 |
| 139 | 87 | 86 | 86 | 85 | 85 | 84 | 84 | 83 | 83 | 82 | 82 | 81 | 81 | 80 | 80 |
| 140 | 87 | 87 | 86 | 86 | 85 | 85 | 84 | 84 | 83 | 83 | 82 | 82 | 81 | 81 | 80 |
| 141 | 89 | 88 | 87 | 87 | 86 | 85 | 85 | 84 | 84 | 83 | 83 | 82 | 82 | 82 | 81 |
| 142 | 89 | 88 | 88 | 87 | 87 | 86 | 86 | 85 | 85 | 84 | 84 | 83 | 83 | 82 | 82 |
| 143 | 89 | 89 | 88 | 88 | 87 | 87 | 86 | 86 | 85 | 85 | 84 | 84 | 83 | 83 | 82 |
| 144 | 90 | 89 | 89 | 88 | 88 | 87 | 87 | 86 | 86 | 85 | 85 | 84 | 84 | 83 | 83 |
| 145 | 91 | 90 | 90 | 89 | 88 | 88 | 87 | 87 | 86 | 86 | 85 | 85 | 84 | 84 | 83 |
| 146 | 91 | 91 | 90 | 90 | 89 | 88 | 88 | 87 | 87 | 86 | 86 | 85 | 85 | 84 | 84 |
| 147 | 92 | 91 | 91 | 90 | 90 | 89 | 89 | 88 | 87 | 87 | 86 | 86 | 85 | 85 | 84 |
| 148 | 92 | 92 | 91 | 91 | 90 | 90 | 89 | 89 | 88 | 88 | 87 | 87 | 86 | 86 | 85 |
| 149 | 93 | 93 | 92 | 91 | 91 | 90 | 90 | 89 | 89 | 88 | 88 | 87 | 87 | 86 | 86 |
| 150 | 94 | 93 | 93 | 92 | 91 | 91 | 90 | 90 | 89 | 89 | 88 | 88 | 87 | 87 | 86 |
| 151 | 94 | 94 | 93 | 93 | 92 | 92 | 91 | 90 | 90 | 89 | 89 | 88 | 88 | 87 | 87 |
| 152 | 95 | 94 | 94 | 93 | 93 | 92 | 92 | 91 | 90 | 90 | 89 | 89 | 88 | 88 | 87 |
| 153 | 96 | 95 | 94 | 94 | 93 | 93 | 92 | 92 | 91 | 91 | 90 | 89 | 89 | 88 | 88 |
| 154 | 96 | 96 | 95 | 94 | 94 | 93 | 93 | 92 | 92 | 91 | 91 | 90 | 90 | 89 | 89 |
| 155 | 97 | 96 | 96 | 95 | 95 | 94 | 93 | 93 | 92 | 92 | 91 | 91 | 90 | 90 | 89 |
| 156 | 97 | 97 | 96 | 96 | 95 | 95 | 94 | 93 | 93 | 92 | 92 | 91 | 91 | 90 | 90 |
| 157 | 98 | 98 | 97 | 96 | 96 | 95 | 95 | 94 | 93 | 93 | 92 | 92 | 91 | 91 | 90 |
| 158 | 99 | 98 | 98 | 97 | 96 | 96 | 95 | 95 | 94 | 93 | 93 | 92 | 92 | 91 | 91 |
| 159 | 99 | 99 | 98 | 98 | 97 | 96 | 96 | 95 | 95 | 94 | 94 | 93 | 92 | 92 | 91 |
CALCULATIONS OF THE CEPHALIC INDEX
Antero-posterior diameters from 175 to 189 mm.; bilateral diameters from 126 to 164 mm.
| Bilateral diameters in millimetres | Antero-posterior diameters, in millimetres |
| ---------------------------------- | ------------------------------------------ |
| 175 | 176 | 177 | 178 | 179 | 180 | 181 | 182 | 183 | 184 | 185 | 186 | 187 | 188 | 189 |
| 125 | 71 | 71 | 71 | 70 | 70 | 69 | 69 | 69 | 68 | 68 | 68 | 67 | 67 | 66 | 66 |
| 126 | 72 | 72 | 71 | 71 | 70 | 70 | 70 | 69 | 69 | 68 | 68 | 68 | 67 | 67 | 67 |
| 127 | 73 | 72 | 72 | 71 | 71 | 71 | 70 | 70 | 69 | 69 | 69 | 68 | 68 | 68 | 67 |
| 128 | 73 | 73 | 72 | 72 | 72 | 71 | 71 | 70 | 70 | 70 | 69 | 69 | 68 | 68 | 68 |
| 129 | 74 | 73 | 73 | 72 | 72 | 72 | 71 | 71 | 70 | 70 | 70 | 69 | 69 | 69 | 68 |
| 130 | 74 | 74 | 73 | 73 | 73 | 72 | 72 | 71 | 71 | 71 | 70 | 70 | 70 | 69 | 69 |
| 131 | 75 | 74 | 74 | 74 | 73 | 73 | 72 | 72 | 72 | 71 | 71 | 70 | 70 | 70 | 69 |
| 132 | 75 | 75 | 75 | 74 | 74 | 73 | 73 | 73 | 72 | 72 | 71 | 71 | 71 | 70 | 70 |
| 133 | 76 | 76 | 75 | 75 | 74 | 74 | 73 | 73 | 73 | 72 | 72 | 72 | 71 | 71 | 70 |
| 134 | 77 | 76 | 76 | 75 | 75 | 74 | 74 | 74 | 73 | 73 | 72 | 72 | 72 | 71 | 71 |
| 135 | 77 | 77 | 76 | 76 | 75 | 75 | 75 | 74 | 74 | 73 | 73 | 73 | 72 | 72 | 71 |
| 136 | 78 | 77 | 77 | 76 | 76 | 76 | 75 | 75 | 74 | 74 | 74 | 73 | 73 | 72 | 72 |
| 137 | 78 | 78 | 77 | 77 | 77 | 76 | 76 | 75 | 75 | 74 | 74 | 74 | 73 | 73 | 72 |
| 138 | 79 | 78 | 78 | 78 | 77 | 77 | 76 | 76 | 75 | 75 | 75 | 74 | 74 | 73 | 73 |
| 139 | 79 | 79 | 79 | 78 | 78 | 77 | 77 | 76 | 76 | 76 | 75 | 75 | 74 | 74 | 74 |
| 140 | 80 | 80 | 79 | 79 | 78 | 78 | 77 | 77 | 77 | 76 | 76 | 75 | 75 | 74 | 74 |
| 141 | 81 | 80 | 80 | 79 | 79 | 78 | 78 | 77 | 77 | 77 | 76 | 76 | 75 | 75 | 75 |
| 142 | 81 | 81 | 80 | 80 | 79 | 79 | 78 | 78 | 78 | 77 | 77 | 76 | 76 | 76 | 75 |
| 143 | 82 | 81 | 81 | 80 | 80 | 79 | 79 | 79 | 78 | 78 | 77 | 77 | 76 | 76 | 76 |
| 144 | 82 | 82 | 81 | 81 | 80 | 80 | 80 | 79 | 79 | 78 | 78 | 77 | 77 | 77 | 76 |
| 145 | 83 | 82 | 82 | 81 | 81 | 81 | 80 | 80 | 79 | 79 | 78 | 78 | 78 | 77 | 77 |
| 146 | 83 | 83 | 82 | 82 | 82 | 81 | 81 | 80 | 80 | 79 | 79 | 78 | 78 | 78 | 77 |
| 147 | 84 | 84 | 83 | 83 | 82 | 82 | 81 | 81 | 80 | 80 | 79 | 79 | 79 | 78 | 78 |
| 148 | 85 | 84 | 84 | 83 | 83 | 82 | 82 | 81 | 81 | 80 | 80 | 80 | 79 | 79 | 78 |
| 149 | 85 | 85 | 84 | 84 | 83 | 83 | 82 | 82 | 81 | 81 | 81 | 80 | 80 | 79 | 79 |
| 150 | 86 | 85 | 85 | 84 | 84 | 83 | 83 | 82 | 82 | 82 | 81 | 81 | 80 | 80 | 79 |
| 151 | 86 | 86 | 85 | 85 | 84 | 84 | 83 | 83 | 83 | 82 | 82 | 81 | 81 | 80 | 80 |
| 152 | 87 | 86 | 86 | 85 | 85 | 84 | 84 | 84 | 83 | 83 | 82 | 82 | 81 | 81 | 80 |
| 153 | 87 | 87 | 86 | 86 | 85 | 85 | 85 | 84 | 84 | 83 | 83 | 82 | 82 | 81 | 81 |
| 154 | 88 | 87 | 87 | 87 | 86 | 86 | 85 | 85 | 84 | 84 | 83 | 83 | 82 | 82 | 81 |
| 155 | 89 | 88 | 88 | 87 | 87 | 86 | 86 | 85 | 85 | 84 | 84 | 83 | 83 | 82 | 82 |
| 156 | 89 | 89 | 88 | 88 | 87 | 87 | 86 | 86 | 85 | 85 | 84 | 84 | 83 | 83 | 83 |
| 157 | 90 | 89 | 89 | 88 | 88 | 87 | 87 | 86 | 86 | 85 | 85 | 84 | 84 | 84 | 83 |
| 158 | 90 | 90 | 89 | 89 | 88 | 88 | 87 | 87 | 86 | 86 | 85 | 85 | 84 | 84 | 84 |
| 159 | 91 | 90 | 90 | 89 | 89 | 88 | 88 | 87 | 87 | 86 | 86 | 85 | 85 | 85 | 84 |
| 160 | 91 | 91 | 90 | 90 | 89 | 89 | 88 | 88 | 87 | 87 | 86 | 86 | 86 | 85 | 85 |
| 161 | 92 | 91 | 91 | 90 | 90 | 89 | 89 | 88 | 88 | 87 | 87 | 87 | 86 | 86 | 85 |
| 162 | 93 | 92 | 92 | 91 | 91 | 90 | 90 | 89 | 89 | 88 | 88 | 87 | 87 | 86 | 86 |
| 163 | 93 | 93 | 92 | 92 | 91 | 91 | 90 | 90 | 89 | 89 | 88 | 88 | 87 | 87 | 86 |
| 164 | 94 | 93 | 93 | 92 | 92 | 91 | 91 | 90 | 90 | 89 | 89 | 88 | 88 | 87 | 87 |
CALCULATIONS OF THE CEPHALIC INDEX
Antero-posterior diameters from 190 to 204 mm.; bilateral diameters from 130 to 169 mm.
| Bilateral diameters in millimetres | Antero-posterior diameters, in millimetres |
| ---------------------------------- | ------------------------------------------ |
| 190 | 191 | 192 | 193 | 194 | 195 | 196 | 197 | 198 | 199 | 200 | 201 | 202 | 203 | 204 |
| 130 | 68 | 68 | 68 | 67 | 67 | 67 | 66 | 66 | 66 | 65 | 65 | 65 | 64 | 64 | 64 |
| 131 | 69 | 69 | 68 | 68 | 68 | 67 | 67 | 66 | 66 | 66 | 65 | 65 | 65 | 65 | 64 |
| 132 | 69 | 69 | 69 | 68 | 68 | 68 | 67 | 67 | 67 | 66 | 66 | 66 | 65 | 65 | 65 |
| 133 | 70 | 70 | 69 | 69 | 69 | 68 | 68 | 68 | 67 | 67 | 66 | 66 | 66 | 66 | 65 |
| 134 | 71 | 70 | 70 | 69 | 69 | 69 | 68 | 68 | 68 | 67 | 67 | 67 | 66 | 66 | 66 |
| 135 | 71 | 71 | 70 | 70 | 70 | 69 | 69 | 69 | 68 | 68 | 67 | 67 | 67 | 67 | 66 |
| 136 | 72 | 71 | 71 | 70 | 70 | 70 | 69 | 69 | 69 | 68 | 68 | 68 | 67 | 67 | 67 |
| 137 | 72 | 72 | 71 | 71 | 71 | 70 | 70 | 70 | 69 | 69 | 68 | 68 | 68 | 67 | 67 |
| 138 | 73 | 72 | 72 | 72 | 71 | 71 | 70 | 70 | 70 | 69 | 69 | 69 | 68 | 68 | 68 |
| 139 | 73 | 73 | 72 | 72 | 72 | 71 | 71 | 71 | 70 | 70 | 69 | 69 | 69 | 68 | 68 |
| 140 | 74 | 73 | 73 | 73 | 72 | 72 | 71 | 71 | 71 | 70 | 70 | 70 | 69 | 69 | 69 |
| 141 | 74 | 74 | 73 | 73 | 73 | 72 | 72 | 72 | 71 | 71 | 70 | 70 | 70 | 69 | 69 |
| 142 | 75 | 74 | 74 | 74 | 73 | 73 | 72 | 72 | 72 | 71 | 71 | 71 | 70 | 70 | 70 |
| 143 | 75 | 75 | 74 | 74 | 74 | 73 | 73 | 73 | 72 | 72 | 71 | 71 | 71 | 70 | 70 |
| 144 | 76 | 75 | 75 | 75 | 74 | 74 | 73 | 73 | 73 | 72 | 72 | 72 | 71 | 71 | 71 |
| 145 | 76 | 76 | 76 | 75 | 75 | 74 | 74 | 74 | 73 | 73 | 72 | 72 | 72 | 71 | 71 |
| 146 | 77 | 76 | 76 | 76 | 75 | 75 | 74 | 74 | 74 | 73 | 73 | 73 | 72 | 72 | 72 |
| 147 | 77 | 77 | 77 | 76 | 76 | 75 | 75 | 75 | 74 | 74 | 73 | 73 | 73 | 72 | 72 |
| 148 | 78 | 77 | 77 | 77 | 76 | 76 | 76 | 75 | 75 | 74 | 74 | 74 | 73 | 73 | 73 |
| 149 | 78 | 78 | 78 | 77 | 77 | 76 | 76 | 76 | 75 | 75 | 74 | 74 | 74 | 73 | 73 |
| 150 | 79 | 79 | 78 | 78 | 77 | 77 | 77 | 76 | 76 | 75 | 75 | 75 | 74 | 74 | 74 |
| 151 | 79 | 79 | 79 | 78 | 78 | 77 | 77 | 77 | 76 | 76 | 75 | 75 | 75 | 74 | 74 |
| 152 | 80 | 80 | 79 | 79 | 78 | 78 | 78 | 77 | 77 | 76 | 76 | 76 | 75 | 75 | 75 |
| 153 | 80 | 80 | 80 | 79 | 79 | 78 | 78 | 78 | 77 | 77 | 76 | 76 | 76 | 75 | 75 |
| 154 | 81 | 81 | 80 | 80 | 79 | 79 | 79 | 78 | 78 | 77 | 77 | 77 | 76 | 76 | 75 |
| 155 | 82 | 81 | 81 | 80 | 80 | 79 | 79 | 79 | 78 | 78 | 77 | 77 | 77 | 76 | 76 |
| 156 | 82 | 82 | 81 | 81 | 80 | 80 | 80 | 79 | 79 | 78 | 78 | 78 | 77 | 77 | 76 |
| 157 | 83 | 82 | 82 | 81 | 81 | 81 | 80 | 80 | 79 | 79 | 78 | 78 | 78 | 77 | 77 |
| 158 | 83 | 83 | 82 | 82 | 81 | 81 | 81 | 80 | 80 | 79 | 79 | 79 | 78 | 78 | 77 |
| 159 | 84 | 83 | 83 | 82 | 82 | 82 | 81 | 81 | 80 | 80 | 79 | 79 | 79 | 78 | 78 |
| 160 | 84 | 84 | 83 | 83 | 82 | 82 | 82 | 81 | 81 | 80 | 80 | 80 | 79 | 79 | 78 |
| 161 | 85 | 84 | 84 | 83 | 83 | 83 | 82 | 82 | 81 | 81 | 80 | 80 | 80 | 79 | 79 |
| 162 | 85 | 85 | 84 | 84 | 84 | 83 | 83 | 82 | 82 | 81 | 81 | 81 | 80 | 80 | 79 |
| 163 | 86 | 85 | 85 | 84 | 84 | 84 | 83 | 83 | 82 | 82 | 81 | 81 | 81 | 80 | 80 |
| 164 | 86 | 86 | 85 | 85 | 85 | 84 | 84 | 83 | 83 | 82 | 82 | 82 | 81 | 81 | 80 |
| 165 | 87 | 86 | 86 | 85 | 85 | 85 | 84 | 84 | 83 | 83 | 82 | 82 | 82 | 81 | 81 |
| 166 | 87 | 87 | 86 | 86 | 86 | 85 | 85 | 84 | 84 | 83 | 83 | 83 | 82 | 82 | 81 |
| 167 | 88 | 87 | 87 | 87 | 86 | 86 | 85 | 85 | 84 | 84 | 83 | 83 | 83 | 82 | 82 |
| 168 | 88 | 88 | 87 | 87 | 87 | 86 | 86 | 85 | 85 | 84 | 84 | 84 | 83 | 83 | 82 |
| 169 | 89 | 88 | 88 | 88 | 87 | 87 | 86 | 86 | 85 | 85 | 84 | 84 | 84 | 83 | 83 |
II Tables For Calculating the Ponderal Index
CALCULATIONS OF THE PONDERAL INDEX
Statures from 46 to 60 centimetres; weights from 2 to 16 kilograms
| Weight in kilograms | Statures in centimetres |
| ------------------- | ----------------------- |
| 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 |
| 2 — | 27 4 | 26 8 | 26 2 | 25 7 | 25 2 | 24 7 | 24 2 | 23 8 | 23 3 | 22 9 | 22 5 | 22 1 | 21 7 | 21 4 | 21 0 |
| 2 10 | 27 8 | 27 3 | 26 7 | 26 1 | 25 6 | 25 1 | 24 6 | 24 2 | 23 7 | 23 3 | 22 9 | 22 5 | 22 1 | 21 7 | 21 3 |
| 2 20 | 28 3 | 27 7 | 27 1 | 26 6 | 26 0 | 25 5 | 25 0 | 24 5 | 24 1 | 23 7 | 23 2 | 22 8 | 22 4 | 22 1 | 21 7 |
| 2 30 | 28 7 | 28 1 | 27 5 | 26 9 | 26 4 | 25 9 | 25 4 | 24 9 | 24 4 | 24 0 | 23 6 | 23 2 | 22 8 | 22 4 | 22 0 |
| 2 40 | 29 1 | 28 5 | 27 9 | 27 3 | 26 8 | 26 2 | 25 7 | 25 3 | 24 8 | 24 3 | 23 9 | 23 5 | 23 1 | 22 7 | 22 3 |
| 2 50 | 29 5 | 28 9 | 28 3 | 27 7 | 27 1 | 26 6 | 26 1 | 25 6 | 25 1 | 24 7 | 24 2 | 23 8 | 23 4 | 23 0 | 22 6 |
| 2 60 | 29 9 | 29 3 | 28 6 | 28 1 | 27 5 | 27 0 | 26 4 | 25 9 | 25 5 | 25 0 | 24 6 | 24 1 | 23 7 | 23 3 | 22 9 |
| 2 70 | 30 3 | 29 6 | 29 0 | 28 4 | 27 8 | 27 3 | 26 8 | 26 3 | 25 8 | 25 3 | 24 9 | 24 4 | 24 0 | 23 6 | 23 2 |
| 2 80 | 30 6 | 30 0 | 29 4 | 28 8 | 28 2 | 27 6 | 27 1 | 26 6 | 26 1 | 25 6 | 25 2 | 24 7 | 24 3 | 23 9 | 23 5 |
| 2 90 | 31 0 | 30 3 | 29 7 | 29 1 | 28 5 | 28 0 | 27 4 | 26 9 | 26 4 | 25 9 | 25 5 | 25 0 | 24 6 | 24 2 | 23 8 |
| 3 — | 31 3 | 30 7 | 30 0 | 29 4 | 28 8 | 28 3 | 27 7 | 27 2 | 26 7 | 26 2 | 25 7 | 25 3 | 24 9 | 24 4 | 24 0 |
| 3 10 | 31 7 | 31 0 | 30 4 | 29 8 | 29 2 | 28 6 | 28 0 | 27 5 | 27 0 | 26 5 | 26 0 | 25 6 | 25 1 | 24 7 | 24 3 |
| 3 20 | 32 0 | 31 4 | 30 7 | 30 1 | 29 5 | 28 9 | 28 3 | 27 8 | 27 3 | 26 8 | 26 8 | 25 9 | 25 4 | 25 0 | 24 6 |
| 3 30 | 32 4 | 31 7 | 31 0 | 30 4 | 29 8 | 29 2 | 28 6 | 28 1 | 27 6 | 27 1 | 26 6 | 26 1 | 25 7 | 25 2 | 24 8 |
| 3 40 | 32 7 | 32 0 | 31 3 | 30 7 | 30 1 | 29 5 | 28 9 | 28 4 | 27 9 | 27 3 | 26 9 | 26 4 | 25 9 | 25 5 | 25 1 |
| 3 50 | 33 0 | 32 3 | 31 6 | 31 0 | 30 4 | 29 8 | 29 2 | 28 6 | 28 1 | 27 6 | 27 1 | 26 6 | 26 2 | 25 7 | 25 3 |
| 3 60 | 33 3 | 32 6 | 31 9 | 31 3 | 30 7 | 30 1 | 29 5 | 28 9 | 28 4 | 27 9 | 27 4 | 26 9 | 26 4 | 26 0 | 25 5 |
| 3 70 | 33 6 | 32 9 | 32 2 | 31 6 | 30 9 | 30 3 | 29 7 | 29 2 | 28 6 | 28 1 | 27 6 | 27 1 | 26 7 | 26 2 | 25 8 |
| 3 80 | 33 9 | 33 2 | 32 5 | 31 8 | 31 2 | 30 6 | 30 0 | 29 4 | 28 9 | 28 4 | 27 9 | 27 4 | 26 9 | 26 4 | 26 0 |
| 3 90 | 34 2 | 33 5 | 32 8 | 32 1 | 31 5 | 30 9 | 30 3 | 29 7 | 29 1 | 28 6 | 28 1 | 27 6 | 27 1 | 26 7 | 26 2 |
| 4 — | 34 5 | 33 8 | 33 1 | 32 4 | 31 7 | 31 1 | 30 5 | 29 9 | 29 4 | 28 9 | 28 3 | 27 8 | 27 4 | 26 9 | 26 4 |
| 4 10 | 34 8 | 34 1 | 33 4 | 32 7 | 32 0 | 31 4 | 30 8 | 30 2 | 29 6 | 29 1 | 28 6 | 28 1 | 27 6 | 27 1 | 26 7 |
| 4 20 | 35 1 | 34 3 | 33 6 | 32 9 | 32 3 | 31 6 | 31 0 | 30 4 | 29 9 | 29 3 | 28 8 | 28 3 | 27 8 | 27 3 | 26 9 |
| 4 30 | 35 3 | 34 6 | 33 9 | 33 2 | 32 5 | 31 9 | 31 3 | 30 7 | 30 1 | 29 6 | 29 0 | 28 5 | 28 0 | 27 6 | 27 1 |
| 4 40 | 35 6 | 34 9 | 34 1 | 33 4 | 32 8 | 32 1 | 31 5 | 30 9 | 30 4 | 29 8 | 29 3 | 28 8 | 28 3 | 27 8 | 27 3 |
| 4 50 | 35 9 | 35 1 | 34 4 | 33 7 | 33 0 | 32 4 | 31 7 | 31 2 | 30 6 | 30 0 | 29 5 | 29 0 | 28 5 | 28 0 | 27 5 |
| 4 60 | 36 2 | 35 4 | 34 6 | 33 9 | 33 3 | 32 6 | 32 0 | 31 4 | 30 8 | 30 2 | 29 7 | 29 2 | 28 7 | 28 2 | 27 7 |
| 4 70 | 36 4 | 35 6 | 34 9 | 34 2 | 33 5 | 32 8 | 32 2 | 31 6 | 31 0 | 30 5 | 29 9 | 29 4 | 28 9 | 28 4 | 27 9 |
| 4 80 | 36 7 | 35 9 | 35 1 | 34 4 | 33 7 | 33 1 | 32 4 | 31 8 | 31 2 | 30 7 | 30 1 | 29 6 | 29 1 | 28 6 | 28 1 |
| 4 90 | 36 9 | 36 1 | 35 4 | 34 7 | 34 0 | 33 3 | 32 7 | 32 0 | 31 4 | 30 9 | 30 3 | 29 8 | 29 3 | 28 8 | 28 3 |
| 5 — | 37 2 | 36 4 | 35 6 | 34 9 | 34 2 | 33 5 | 32 9 | 32 3 | 31 7 | 31 1 | 30 5 | 30 0 | 29 5 | 29 0 | 28 5 |
| 5 25 | 37 8 | 37 6 | 36 2 | 35 5 | 34 8 | 34 1 | 33 4 | 32 8 | 32 2 | 31 6 | 31 0 | 30 5 | 30 0 | 29 5 | 29 0 |
| 5 50 | 38 4 | 37 6 | 36 8 | 36 0 | 35 3 | 34 6 | 33 9 | 33 3 | 32 7 | 32 1 | 31 5 | 31 0 | 30 4 | 29 9 | 29 4 |
| 5 75 | 39 0 | 38 1 | 37 3 | 36 6 | 35 8 | 35 1 | 34 5 | 33 8 | 33 2 | 32 6 | 32 0 | 31 4 | 30 9 | 30 4 | 29 9 |
| 6 — | 39 5 | 38 7 | 37 9 | 37 1 | 36 3 | 35 6 | 34 9 | 34 3 | 33 6 | 33 0 | 32 4 | 31 9 | 31 3 | 30 8 | 30 3 |
| 6 25 | 40 0 | 39 2 | 38 4 | 37 6 | 36 8 | 36 1 | 35 4 | 34 8 | 34 1 | 33 5 | 32 9 | 32 3 | 31 8 | 31 2 | 30 7 |
| 6 50 | 40 6 | 39 7 | 38 9 | 38 1 | 37 3 | 36 6 | 35 9 | 35 2 | 34 6 | 33 9 | 33 3 | 32 7 | 32 2 | 31 6 | 31 1 |
| 6 75 | 41 1 | 40 2 | 30 4 | 38 6 | 37 8 | 37 1 | 36 3 | 35 7 | 35 0 | 34 4 | 33 7 | 33 2 | 32 6 | 32 0 | 31 5 |
| 7 — | 41 6 | 40 7 | 39 9 | 39 0 | 38 3 | 37 5 | 36 8 | 36 1 | 35 4 | 34 8 | 34 2 | 33 6 | 33 0 | 32 4 | 31 9 |
| 7 50 | 42 5 | 41 6 | 40 8 | 39 9 | 39 1 | 38 4 | 37 6 | 36 9 | 36 2 | 35 6 | 34 9 | 34 3 | 33 7 | 33 2 | 32 6 |
| 8 — | 43 5 | 42 6 | 41 7 | 40 8 | 40 0 | 39 2 | 38 5 | 37 7 | 37 0 | 36 4 | 35 7 | 35 1 | 34 5 | 33 9 | 33 3 |
| 8 50 | 44 4 | 43 4 | 42 5 | 41 7 | 40 8 | 40 0 | 39 2 | 38 5 | 37 8 | 37 1 | 36 4 | 35 8 | 35 2 | 34 6 | 34 0 |
| 9 — | 45 2 | 44 3 | 43 3 | 42 4 | 41 6 | 40 8 | 40 0 | 39 2 | 38 5 | 37 8 | 37 1 | 36 5 | 35 9 | 35 3 | 34 7 |
| 10 — | 46 8 | 45 8 | 44 9 | 44 0 | 43 1 | 42 2 | 41 4 | 40 6 | 39 9 | 39 2 | 38 5 | 37 8 | 37 1 | 36 5 | 35 9 |
| 11 — | 48 3 | 47 3 | 46 3 | 45 4 | 44 5 | 43 6 | 42 8 | 42 0 | 41 2 | 40 4 | 39 7 | 39 0 | 38 3 | 37 7 | 37 1 |
| 12 — | 49 8 | 48 7 | 47 7 | 46 7 | 45 8 | 44 9 | 44 0 | 43 2 | 42 4 | 41 6 | 40 9 | 40 2 | 39 5 | 38 8 | 38 1 |
| 13 — | 51 1 | 50 0 | 49 0 | 48 0 | 47 0 | 46 1 | 45 2 | 44 4 | 43 5 | 42 7 | 42 0 | 41 2 | 40 5 | 39 8 | 39 2 |
| 14 — | 52 4 | 51 3 | 50 2 | 49 2 | 48 2 | 47 3 | 46 3 | 45 5 | 44 6 | 43 8 | 43 0 | 42 3 | 41 6 | 40 8 | 40 2 |
| 15 — | 53 6 | 52 5 | 51 4 | 50 3 | 49 3 | 48 4 | 47 4 | 46 5 | 45 7 | 44 8 | 44 0 | 43 3 | 42 5 | 41 8 | 41 1 |
| 16 — | 54 8 | 53 6 | 52 5 | 51 4 | 50 4 | 49 4 | 48 5 | 47 5 | 46 7 | 45 8 | 45 0 | 44 2 | 43 4 | 42 7 | 42 0 |
CALCULATIONS OF THE PONDERAL INDEX
Statures from 61 to 75 centimetres; weights from 2 to\|16 kilograms.
| Weight in kilograms | Statures in centimetres |
| ------------------- | ----------------------- |
| 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 |
